|
BRUCE L. KEEFAUVER | ||||||
| EXPERIENCE
| ||||||
KEEFAUVER MARINE DESIGN, Vashon Island, Washington Contract work includes: arrangement drawings for a 210' Fisheries Research Vessel, lofting drawings for various vessels including a jack-up drill rig, 2 large motor yachts, tugs, barges, fishing vessels and small boats; arrangement drawings for a 153' FRP motor yacht; arrangement drawings for a 120' Voith Schneider tractor tug; drawings and ABS structure calculations for a 76' research vessel; construction drawings of a split-hopper barge; preliminary design work for a 320' polar ice-breaking research vessel (arrangement drawings and weight estimate); arrangement drawings for an ocean-going ferry; arrangement drawings and modifications for R/V Thomas Thompson (AGOR 23); arrangement drawings for a 232' dinner cruise vessel; arrangement and structural drawings of an 86' tug; construction drawings for the world's only floating golf green; arrangement and structural drawings for a 340' Ro-Ro barge conversion; 3D assembly drawings for factory piping systems installed on F/T Golden Alaska; construction drawings for the conversion of F/T Michelle Irene to a surimi factory trawler; arrangement drawings for a 42' survey boat for the Army Corps of Engineers; arrangement drawings for a 340' factory trawler; project engineering management for complete galley refurbishment of the Alaskan passenger ferry LeConte at a local shipyard. Most of the drawings for the projects described were made with AutoCAD. | ||||||
GUIDO PERLA & ASSOCIATES, Seattle, Washington Projects included: preliminary designs for a 380' surimi factory trawler, a 340' surimi factory trawler, a 240' factory trawler, a 264' cruise ship, a 100' motor yacht, and a 65' planing catamaran excursion boat. | ||||||
KEEFAUVER MARINE DESIGN, Vashon Island, Washington Contract work included the preparation of drawings for the following projects: the interior renovation of the Steel Electric class of ferries for Lockheed Shipbuilding Co. and the Washington State Ferries; the alteration of the processing space on the F/V Northern Glacier; the upgrading of the processing barge Bering Star; volunteer for the lines lifting project on the schooner Wawona (1897) for the Historic American Engineering Record of the National Park Services, and various other projects. | ||||||
WFI INDUSTRIES (MARINE POWER & EQUIPMENT), Seattle, Washington Prepared drawings for the conversion of two 330' barges, two 100' barges, and a triple-decked floating unloading ramp for a ro-ro barge. Also helped obtain ABS classification for two classes of tugs. | ||||||
MARCO SEATTLE, Seattle, Washigton Participated as a designer/draftsman in the design of (16) fishing boats ranging in size from 58' to 123', and a 200' floating dry dock. | ||||||
MATTON SHIPYARD CO. INC., Cohoes, New York Prepared drawings for a 105' tug under construction. | ||||||
JOHN J. McMULLEN ASSOCIATES, INC., New York, New York During a 6-month field assignment in Pascagoula, Mississippi, worked on compiling and writing a report for the US Navy on the efficiency of Litton's Ingalls Shipyard for a claims case. Also worked for the hull-scientific department in NYC. | ||||||
| EDUCATION
| ||||||
| ||||||
| SOCIETIES
| ||||||
| ||||||
| REFERENCES | ||||||
| Available on request.
| ||||||
|
|